GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 - LT18i |
| HSDPA 850 / 1900 / 2100 / 800 - LT18a |
SIM | Mini-SIM |
Announced | 2011, August |
Status | Available. Released 2011, September |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass |
| - Sony Mobile BRAVIA Engine - Timescape UI |
MEMORY | Card slot | microSD, up to 32GB, 8 GB included |
Internal | 1 GB (320 MB user-available), 512 MB RAM |
DATA | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
Features | Touch focus, geo-tagging, face and smile detection, 3D sweep panorama, image stabilization |
Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer,check quality |
Secondary | No |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread), v4.0.4, not upgradable to v4.1 |
Chipset | Qualcomm MSM8255T Snapdragon |
CPU | 1.4 GHz Scorpion |
GPU | Adreno 205 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support; GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink |
| - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - NeoReader barcode scanner - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | | Standard battery, Li-Po 1500 mAh |
Stand-by | Up to 460 h (2G) / Up to 460 h (3G) |
Talk time | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) |
Music play | Up to 37 h |
|